Japanese motorcycle giant Kawasaki has launched its cheapest offering in India, the Z250 priced at Rs 2.99 lacs. The Z250 sports a liquid-cooled 4-stroke 8-valved parallel twin 249cc engine which produces max power of 32PS@11,000 rpm and a max torque of 21 Nm@10,000rpm and is mated to a 6-speed gearbox.
The Z250 has two electronic fuel injectors of 28mm diameter sourced from Keihin Corporation and has minimum RON91 (unleaded petrol) fuel octane rating . The frame is of Tube Diamond Steel type with a wheelbase of 1,400mm and ground clearance of 145mm. The Z250 weighs a good 168kgs and has 17 litres of fuel capacity.
The design of this little street-fighter is inspired from the bigger Z100 and Z800 whereas the chassis is based on the famous Ninja 250. The same engine can be found on the Ninja 250 which has sleeveless, plated, die-cast aluminium cylinders and lightweight coated pistons.
Technical Specifications
ENGINE TYPE | Liquid-cooled, 4-stroke Parallel Twin |
DISPLACEMENT | 249 cc |
BORE X STROKE | 62.0 x 41.2 mm |
COMPRESSION RATIO | 11.3 : 1 |
VALVE SYSTEM | DOHC, 8 valves |
FUEL SYSTEM | Fuel injection: ø28 mm x 2 (Keihin) |
FUEL TYPE / MINIMUM OCTANE RATING | Unleaded petrol / RON91 |
IGNITION | Digital |
STARTING | Electric |
LUBRICATION | Forced lubrication, semi-dry sump |
TRANSMISSION | 6 - Speed |
MAXIMUM POWER | 23.5 kW {32 PS} / 11,000 rpm |
MAXIMUM TORQUE | 21.0 N.m / 10,000 rpm |
FRAME TYPE | Tube Diamond Steel |
WHEEL TRAVEL | Front: 120 mm Rear: 132 mm |
FRONT TYRE | 110/70-17M/C |
REAR TYRE | 140/70-17M/C |
WHEELBASE | 1,400 mm |
GROUND CLEARANCE | 145 mm |
FUEL CAPACITY | 17 Litres |
SEAT HEIGHT | 785 mm |
CURB WEIGHT | 168 kg |
OVERALL DIMENSIONS L X W X H | 2010 mm x 750 mm x 1020 mm |
FRONT SUSPENSION | 37 mm telescopic fork |
REAR SUSPENSION | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable preload |
FRONT BRAKES | Dual semi-floating 300 mm petal discs. Caliper: Dual piston |
REAR BRAKES | Single 220 mm petal disc. Caliper: Single-piston |
0 comments:
Post a Comment