Hero MotoCorp displayed their new concept HX250R at the 12thAuto Expo in Delhi. Here are some interesting facts about this bike that you didn’t knew.
#1 : 31 horsepower from 250cc engine
Yes, this bike produces 31 bhp from a 249cc liquid cooled fuel-injected petrol engine with 81.0mm x 48.5mm (bore x stroke) configuration and generates 26Nm of torque.
Competition Comparison :
Rank # | Make & Model | Engine Capacity | Power | Torque |
1 | Ninja 300 | 296cc | 38.5 bhp | 27 Nm |
2 | Hero HX250R | 249cc | 31 bhp | 26 Nm |
3 | Hyosung 250R | 249cc | 28 bhp | 22.07 Nm |
4 | Hyosung Aquila 250 | 249cc | 26.21 bhp | 21.37 Nm |
5 | Honda CBR250R | 249cc | 26 bhp | 22.9 Nm |
6 | KTM Duke 200 | 200cc | 25 bhp | 19.2 Nm |
7 | Suzuki Inazuma | 248cc | 24 bhp | 22 Nm |
8 | Pulsar 200NS | 199.5cc | 23.52 bhp | 18.3 Nm |
9 | Hero Karizma ZMR | 223cc | 17.6 bhp | 18.35 Nm |
#2 : HX250R weighs just 139 kgs
Hero has put this bike under a lot of diet and weight-loss training regime due to which it just weighs 139kgs and at this feather-light weight expect this bike to fly in the air. If you compare it with the Karizma ZMR it is a big 20 kilos lighter.
Rank # | Make & Model | Weight |
1 | KTM Duke 200 | 125kgs |
2 | Hero HX250R | 139 kgs |
3 | Pulsar 200NS | 145 kgs |
4 | Hero Karizma ZMR | 159 kgs |
5 | Honda CBR250R | 167 kgs |
6 | Ninja 300 | 172 kgs |
7 | Hyosung Aquila 250 | 179 kgs |
8 | Suzuki Inazuma | 183 kgs |
9 | Hyosung 250R | 188 kgs |
#3 : The HX250R has been designed with a completely new engine developed by Hero and Eric Buell Racing, AVL and Engines Engineering.
#4 HX250R can do 0-60km/h in just 2.7secs
Technical Specifications - HX250R
ENGINE | |
Type | 4-stroke, single cyl., DOHC liquid-cooled |
Bore and stroke | 81.0mm X 48.5mm |
Displacement | 249cc |
Clutch | multi-plate wet |
Gearbox | 6-speed constant mesh |
SUSPENSION | |
Front | Telescopic Hydraulic shock absorbers |
Rear | Single shock, 5 step adjustable preload, shim valve damping |
BRAKES | |
Front | 300mm disc, three piston caliper, combined braking with optional ABS |
Rear | 220mm disc, combined braking with optional ABS |
WHEELS & TYRES | |
Front | 110/80 R-17 tubeless |
Rear | 140/70 R-17 tubeless |
OTHERS | |
Battery | 12 V – 6 Ah, MF Battery |
Lamps | LED head lamp, taillamp and position lamp |
Length | 2085mm |
Width | 735mm |
Height | 1145mm |
Wheelbase | 1370mm |
Ground Clearance | 145mm |
Kerb Weight | 139kg |
Fuel Tank Capacity | 12.9 litres |
0 comments:
Post a Comment