ENGINE & TRANSMISSION
Engine Type | Air Cooled, 4 Stroke, SI Engine |
Displacement (cc) | 149.1 |
Net Power | 10.3 kw (14 bhp)@8500 rpm |
Torque | 12.5 Nm @ 6500 rpm |
Air Filter | Viscous Air Filter |
Carburetor / Fuel Injection | Carb |
Starting System | Kick / Self |
Transmission | Constant Mesh, 5 Speed Gear |
Gear Shift Pattern | 1 Down- 4 Up |
CHASSIS
Chassis | Advance Design Diamond Frame |
Front Suspension | Telescopic Suspension |
Rear Suspension | Monosuspension |
Front Tyre | 80/100-17 M/C 46P |
Rear Tyre | 110/80-17 M/C 57P |
Front Brake Type | Disc 240mm Dia |
Rear Brake Type | KDisc 220mm Dia (CBS) - Optional |
WEIGHT / MEASUREMENT
Kerb Weight (Kg) | 137kgs |
Front Suspension | Telescopic Suspension |
Length X Width X Height (mm) | 2045mm X 757mm X 1060mm |
Wheelbase (mm) | 1325mm |
Ground Clearance (mm) | 175mm |
Fuel Tank Capacity (Litre) | 12 litres |
ELECTRICALS
Battery | 12V - 4 Ah |
Headlamp | 35/35 W |
0 comments:
Post a Comment