Make | Jaguar XKR | |
Config | 5L Supercharded Petrol | 5L Supercharded Petrol |
Variant | Coupe | Convertible |
Body Type | Coupe | Convertible |
No.of Doors | 2 | 2 |
No.of Seats | 2 | 2 |
Engine | ||
No. of Cyl & Config | 8 cyl , V type | 8 cyl , V type |
Capacity | 5000 cc | 5000 cc |
Power | 510 PS @ 4,000rpm | 510 PS @ 4,000rpm |
Torque | 625 Nm @ 2000rpm | 625 Nm @ 2000rpm |
Fuel Type | Petrol | Petrol |
Transmission | 6-speed AT | 6-speed AT |
0-100 Km/h | 4.8 sec | 4.8 sec |
Top Speed | 250 Km/h (Electronically Limited) | 250 Km/h (Electronically Limited) |
Dimensions | ||
Wheelbase | 2752 mm | 2752 mm |
Length | 4794 mm | 4794 mm |
Width | 2028 mm | 2028 mm |
Height | 1322 mm | 1329 mm |
Wheels & Tyre | ||
Size | 20-inch | 20-inch |
Wheel Type | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
- Blogger Comment
- Facebook Comment
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment