Make | Jaguar XJ | |||
Config | 3.0L V6 Diesel | 5.0L V8 Petrol | 5.0L V8 Supercharged Petrol | |
Variant | Priemium Luxury | Portfolio | Portfolio | Supersport |
Body Type | Sedan | Sedan | Sedan | |
No.of Doors | 4 | 4 | 4 | |
No.of Seats | 4 | 4 | 4 | |
Engine | ||||
No. of Cyl & Config | 6 cyl , V type | 8 Cyl, V type | 8cyl, V type | |
Capacity | 2993 | 5000 | 5000 | |
Power | 275PS @ 4,000rpm | 385 PS @ 6,500rpm | 510PS @ 6,000rpm | |
Torque | 600Nm @ 2000rpm | 515Nm @ 3,500rpm | 625Nm @ 2,500rpm | |
Fuel Type | Diesel | Petrol | Petrol | |
Transmission | 6-speed AT | 6-speed AT | 6-speed AT | |
Dimensions | ||||
Wheelbase | 3175 mm | 3175 mm | 3175 mm | |
Length | 5247 mm | 5247 mm | 5247 mm | |
Width | 2110 mm | 2110 mm | 2110 mm | |
Height | 1448 mm | 1448 mm | 1448 mm | |
Wheels & Tyre | ||||
Size | 19-in | 19-in | 19-in | |
Make | Toba | Toba | Toba | |
Type | Tubeless | Tubeless | Tubeless | |
- Blogger Comment
- Facebook Comment
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment