Make | Bentley Flying Spur |
Config | 6L W12 Twin-Turbo |
Variant | Sedan |
Body Type | Sedan |
No.of Doors | 4 |
No.of Seats | 4 |
Engine | |
No. of Cyl & Config | 12 cyl , W type |
Capacity | 5998 cc |
Power | 625 PS @ 6000rpm |
Torque | 800 Nm @ 1700rpm |
Fuel Type | Petrol |
Drive | All-wheel |
Transmission | 8-speed AT |
0-100 Km/h | 4.6 sec |
Top Speed | 320 km/h |
Dimensions | |
Wheelbase | 3066 mm |
Length | 5299 mm |
Width | 2208 mm |
Height | 1488 mm |
Kerb Weight | 2475 kg |
Gross Weight | 2972 kg |
Boot Volume | 475 L |
Fuel Tank Capacity | 90 L |
Wheels & Tyre | |
Size | 20-inch |
Wheel Type | Alloy |
Tyre Type | Tubeless |
- Blogger Comment
- Facebook Comment
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment